first_steps
Differences
This shows you the differences between two versions of the page.
| first_steps [2021/02/13 01:04] – created exact | first_steps [2021/02/22 14:08] (current) – exact | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | Congratulations on joining our MinePro community! | + | **Congratulations on joining our MinePro community!** |
| This quick start guide will help you setup MinePro. | This quick start guide will help you setup MinePro. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | MinePro is composed of two basic user interfaces: Management and Operator. | ||
| + | |||
| + | Management is web browser based and is where you setup and customize MinePro. It also allows you to access the dashboard, real time monitoring and download reports. | ||
| + | |||
| + | Operator is mobile based and is intended to run on any tablet or smartphone running Android 5.1.1 or higher. This application must be running inside the equipment cabin, preferably on a regular power supply and easily accessible to the equipment operator or truck driver. | ||
| + | |||
| + | ====Hit the ground running==== | ||
| + | |||
| + | //For a more in depth interface guide, please read// [[web_interface|Management Interface]] //and// [[mobile_interface|Operator Interface]] // | ||
| + | |||
| + | - On your web browser, type in the address: minepro.global and login with your credentials; | ||
| + | - Begin by setting up your fleets; | ||
| + | - Then add all loading¹, hauling and ancillary equipment; | ||
| + | - Add all equipment operator and truck drivers; | ||
| + | - Setup the icons and names for the cards that will be shown on your operator interface; | ||
| + | - Create status cards for the most common occurrences you expect in your operation and choose their position and grouping accordingly; | ||
| + | - Add the materials you will be handling in your operation; | ||
| + | - Add your inspection checklist items; | ||
| + | - Create geofences; | ||
| + | - Setup your work schedule; | ||
| + | - Add and setup your desired dashboard items. | ||
| + | |||
| + | Now you are almost done! All that is left is to setup the Operator Interface. | ||
| + | |||
| + | - For each equipment, install the MinePro app²; | ||
| + | - Run the app and login with your credentials (you must have internet connectivity for this step); | ||
| + | - Choose the equipment from the list. | ||
| + | |||
| + | **DONE!** | ||
| + | |||
| + | The equipment operators can now login with the registration number you assigned to them and begin working. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | //¹ Even if you won't be monitoring all your loading equipment with MinePro, you should add them. They will be considered " | ||
| + | |||
| + | |||
| + | //² It may be necessary to allow third-party apps on your Android device. Go to " | ||
first_steps.txt · Last modified: 2021/02/22 14:08 by exact
